Sources
https://wiki.biblepay.org/Emission_Schedule_2020
https://wiki.biblepay.org/Economic_Changes_Dec_2019
Updated twice daily
Total daily BBP emission after QT (%)
1,268,042
Breakdown of BBP emissions
Share | % | BBP |
---|---|---|
Mining | 7 | 110,953 |
Sanctuaries | 35 | 554,769 |
Sanc block reward | 2,706 | |
GSC Campaigns | 38 | 602,320 |
Allocated to monthly budget | 20 | 317,011 |
Breakdown of GSC Campaigns
Campaigns | % | BBP |
---|---|---|
PODCv2 | 60 | 361,392 |
POOM | 35 | 210,812 |
HEALING | 5 | 30,116 |
Caution : This table is provided for experimental purposes only.
Disclaimer: Any action based on the information on this website is strictly at your own risk.